Item No. | D(mm) | B/b(mm) | d(mm) | Z |
MAG184048S | 184 | 2.0/1.4 | 30 | 48 |
MAG205060S | 205 | 2.6/1.6 | 30 | 60 |
MAG215060S | 215 | 2.4/1.6 | 30 | 60 |
MAG250060S | 250 | 2.8/2.0 | 30 | 60 |
MAG250080S | 250 | 2.8/2.0 | 30 | 80 |
MAG250100S | 250 | 2.8/2.0 | 30 | 100 |
MAG250120S | 250 | 2.8/2.0 | 30 | 120 |
MAG300072S | 300 | 3.0/2.2 | 30 | 72 |
MAG300096S | 300 | 3.0/2.2 | 30 | 96 |
MAG350072S | 350 | 3.2/2.4 | 30 | 72 |
MAG350100S | 350 | 3.2/2.4 | 30 | 100 |
MAG400100S | 400 | 3.4/2.6 | 30 | 100 |
MAG400120S | 400 | 3.4/2.6 | 30 | 120 |
Features: | Ideal for precise cutting aluminium and other non-ferrous thin wall profiles, perfect for interior working or exhibition fitting. |
Available for hand-held circular saws, mitre saws.The work piece must be properly clamped during cutting. | |
Applications: | Aluminium and other non-ferrous materiors. |
A last£ºFinger jointer with 2 segments The next: