|
Item No. | D(mm) | B/b(mm) | d(mm) | Z |
WLZ300072 | 300 | 3.2/2.2 | 30 | 72 |
WLZ300096 | 300 | 3.2/2.2 | 30 | 96 |
WLG300072 | 300 | 3.2/2.2 | 30 | 72 |
WLG300096 | 300 | 3.2/2.2 | 30 | 96 |
WLG350084 | 350 | 3.5/2.5 | 30 | 84 |
WLG400084 | 400 | 4.4/3.2 | 30 | 84 |
WLG450084 | 450 | 4.8/3.6 | 60 | 84 |
Features: | Professional use in panel processing applications, | |||
Available for table saw and panel cutting saws. | ||||
Applications: | Offers precise cutting quality for laminated chipboard or MDF. |
A last£º The next:Universal Wood cutting