Item No. | D(mm) | B/b(mm) | d(mm) | Z | Teeth-type |
WGZ150024 | 150 | 2.2/1.4 | 20 | 24 | ATB |
WGZ150040 | 150 | 2.2/1.4 | 20 | 40 | ATB |
WGZ160016 | 160 | 2.2/1.4 | 30 | 18 | ATB |
WGZ160024 | 160 | 2.2/1.4 | 30 | 24 | ATB |
WGZ160040 | 160 | 2.2/1.4 | 30 | 40 | ATB |
WGZ160060 | 160 | 2.2/1.4 | 30 | 60 | ATB |
WGZ184024 | 184 | 2.2/1.4 | 30 | 24 | ATB |
WGZ184040 | 184 | 2.2/1.4 | 30 | 40 | ATB |
WGZ190018 | 190 | 2.6/1.6 | 30 | 18 | ATB |
WGZ190024 | 190 | 2.6/1.6 | 30 | 24 | ATB |
WGZ190040 | 190 | 2.6/1.6 | 30 | 40 | ATB |
WGZ190060 | 190 | 2.6/1.6 | 30 | 60 | ATB |
WGZ216024 | 216 | 2.6/1.6 | 30 | 24 | ATB |
WGZ216040 | 216 | 2.6/1.6 | 30 | 40 | ATB |
WGZ230048 | 230 | 2.8/1.8 | 30 | 48 | ATB |
WGZ250060 | 250 | 2.8/1.8 | 30 | 60 | ATB |
WGZ260080 | 260 | 2.8/1.8 | 30 | 80 | ATB |
WGZ300072 | 300 | 3.0/2.0 | 30 | 72 | ATB |
WGZ300096 | 300 | 3.0/2.0 | 30 | 96 | ATB |
WGZ315036 | 315 | 3.0/2.0 | 30 | 36 | ATB |
Features: | Ideal for interior work and construction site. Handles a wide vareity of material. |
Available for hand-held circular saws, mitre saws and table saws. | |
Applications: | Soft and hard wood, plywood, coated and veneered particle board, MDF board etc. |