artículo | Diámetro mm | Longitud de trabajo | Ø Rosca mm | Espesor mm | Seg. Altura mm |
BTR056SC | 56 | 450 | 1-1/4UNC | 3.5 | 8/10 |
BTR062SC | 62 | 450 | 1-1/4UNC | 3.5 | 8/10 |
BTR066SC | 66 | 450 | 1-1/4UNC | 3.5 | 8/10 |
BTR072SC | 72 | 450 | 1-1/4UNC | 3.5 | 8/10 |
BTR076SC | 76 | 450 | 1-1/4UNC | 3.5 | 8/10 |
BTR083SC | 83 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR089SC | 89 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR096SC | 96 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR102SC | 102 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR108SC | 108 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR116SC | 116 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR120SC | 120 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR127SC | 127 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR132SC | 132 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR142SC | 142 | 450 | 1-1/4UNC | 4 | 8/10 |
BTR152SC | 152 | 450 | 1-1/4UNC | 4.5 | 9 |
BTR165SC | 165 | 450 | 1-1/4UNC | 4.5 | 9 |
BTR178SC | 178 | 450 | 1-1/4UNC | 4.5 | 9 |
BTR186SC | 186 | 450 | 1-1/4UNC | 4.5 | 9 |
BTR200SC | 200 | 450 | 1-1/4UNC | 4.5 | 9 |
BTR254SC | 254 | 450 | 1-1/4UNC | 4.5 | 9 |
BTR300SC | 300 | 450 | 1-1/4UNC | 4.8 | 9 |
BTR350SC | 350 | 450 | 1-1/4UNC | 4.8 | 9 |
BTR400SC | 400 | 450 | 1-1/4UNC | 5 | 9 |
BTR450SC | 450 | 450 | 1-1/4UNC | 5 | 9 |
Características: | Broca de núcleo con soldadura de plata. |
Diseñada para un alto rendimiento de perforación en una amplia gama de materiales duros y blandos. Perforación rápida y uniforme y máxima duración. | |
Aplicaciones: | Hormigón, hormigón armado |
Condiciones de trabajo: | Húmedo |